Maksiwa CBC.E Portable Edgebander
$2,579.00 $2,579.00
Maksiwa CBC.E Portable Edgebander

Available on backorder
Maksiwa CBC.E Portable Edgebander – Compatible with RBB.1000 Edge Trimmer and MA.1000 Edge Trimmer Workbench
The Maksiwa CBC.E Portable Edgebander is designed for convenience, portability, and affordability. The retractable legs and feet make it easy for transportation. It can use any type of edgebanding tape as long it is up to 3” high and 2 mm wide, it has a manual cutter offers precise cutting of the tape, a digital control temperature panel and glue pot with the capacity of 1.5 pounds (700 grams).
A spiral glue bar raises the glue from the glue pot and flows back down, similar to a fondue fountain. It uses low temperature pellet glues, Maksiwa recommends glues that work in the range of 130° up to 180° Celsius.
There is also an adjustment for glue flow rate. Safety features include an emergency button, which will instantly shut down all machine controls. 2 Year Warranty.
| TECHNICAL INFORMATION | CBC FLEX | CBC.E | NO LONGER AVAILABLE | NO LONGER AVAILABLE | CBC.MR | CBC.T |
|---|---|---|---|---|---|---|
| Glue | Granulated Hot-Melt | Granulated Hot-Melt | Granulated Hot-Melt | Granulated Hot-Melt | Granulated Hot-Melt | Granulated Hot-Melt |
| Glue Temperature | 130° to 180º C | 130° to 180º C | 130° to 180º C | 130° to 180º C | 130° to 180º C | 170° to 200º C |
| Workarea | – | 31-1/2” x 10-15/32” | 39-3/8” x 15-35/64” | 101-21/32” x 15-35/64” | 101-21/32” x 15-35/64” | 112” X 60” |
| Motor | 1 Phase | 1 Phase | 1 Phase | 1 Phase | 1 Phase | 1 Phase |
| Volts Amps | 127 V – 5,5 A or 220 V – 2,5 A | 127 V – 10,2 A or 220 V – 5,5 A | 127 V – 10,2 A or 220 V – 5,5 A | 127 V – 10,2 A or 220 V – 5,5 A | 127 V – 10,2 A or 220 V – 5,5 A | 220 V |
| Power | 700 W | 1,300 W | 1,300 W | 1,300 W | 1,300 W | 7,7 KW |
| Tape thickness | 0.3 mm – 1 mm | 0.3 mm – 2 mm | 0.3 mm – 2 mm | 0.3 mm – 2 mm | 0.3 mm – 2 mm | 0.4 mm to 3 mm |
| Max. tape width | 0-35/64” to 1-57/64” | 3” | 3” | 3” | 3” | 2” |
| Feeder speed | 0 to 19 ft/min | 21 ft/min | 0 to 26 ft/min | 0 to 26 ft/min | 0 to 26 ft/min | 30 ft/min |
| Weight | 21 Lbs | 114 Lbs | 198 Lbs | 242.5 Lbs | 242.5 Lbs | 704 Lbs |
Additional information
| Weight | 117 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.












































































Reviews
There are no reviews yet.